THE SOLANA TOKEN LAUNCHPAD
Make your
own rules.
Launch a coin on Solana, choose its trading pair, and discover what’s moving across the city.
Platform activity
Loading activity- Coins launched
- —
- Launches in 24h
- —
- Graduated coins
- —
GPAD / CITY EXCHANGE
Open Vice Market Vice Market.
The city’s listed tokens, from daily moves to pool liquidity.
| Token | Price | 24h Change | Trend | Market Cap | 24h Volume | Liquidity | Action |
|---|---|---|---|---|---|---|---|
MAZEMaze Bank | $0.00316 | +4.91% | $2,591,200.00 | $215,069.60 | $180,217.96 | View Market | |
FLEECAFleeca Bank | $0.0015686 | -3.49% | $1,129,425.09 | $92,610.38 | $55,698.70 | View Market | |
BURGERBurger Shot | $0.00081664 | -5.16% | $775,809.92 | $93,258.25 | $72,591.87 | View Market | |
CLUCKCluckin' Bell | $0.00057984 | +14.90% | $516,058.03 | $65,137.53 | $43,581.02 | View Market | |
ATOMUp-n-Atom | $0.00030721 | -6.82% | $304,141.13 | $19,218.23 | $21,521.43 | View Market | |
BEANBean Machine | $0.00022546 | -2.17% | $207,426.86 | $18,013.31 | $9,885.51 | View Market | |
SPRUNKSprunk | $0.0011325 | +3.42% | $996,558.51 | $144,968.19 | $82,189.70 | View Market | |
ECOLAeCola | $0.00069937 | -6.25% | $587,469.15 | $54,941.83 | $43,775.68 | View Market | |
PISSPisswasser | $0.00068761 | +10.48% | $625,720.71 | $104,290.11 | $65,352.62 | View Market | |
AMMUAmmu-Nation | $0.0021606 | -5.54% | $1,836,527.00 | $266,964.47 | $94,473.29 | View Market | |
LIFELifeInvader | $0.0015214 | -4.62% | $1,156,251.40 | $142,371.38 | $104,768.95 | View Market | |
VAPIDVapid | $0.0014324 | +12.38% | $1,274,803.52 | $174,861.32 | $89,804.24 | View Market |
GPAD / LAUNCH WALL
Explore all tokens Token directory.
Browse confirmed launches by quote asset or bonding stage.
Loading tokens…
Sort by
Newest
Oldest
Market cap
24h volume
Confirmed launches onlyMarket coverage varies · Refreshes every 15s
Put your name
on the map.
Configure your token and review the transaction in your wallet.
Create a coin